Callback service
Send us an email
Penthouse
The Penthouse structure demonstrates the height of Neptunus’ product quality. It is a temporary structure that intrigues, impresses and invites. You have the freedom to opt for two or three floors, select from a wide range of dimensions and for a completely tailored finishing choose from atriums, balconies and terraces.
The Penthouse structure does what it’s good at: ensuring that your event gets the attention and exclusivity that it deserves. The ability to literally take the storeys higher enables you to make optimal use of the available floor space. Nor do you have to worry about the dimensions: the Penthouse is available in many widths and the length is unlimited.
Specifications
| 8 (m) | 10 (m) | 12 (m) | 16 (m) | 20 (m) | 24 (m) | 32 (m) | |
| A | 779 | 979 | 1179 | 1579 | 1970 | 2370 | 3170 |
| A1 | 745 | 375-575 | 575 | 770 | 773-375 | 775 | 775 |
| B | 850 | 1050 | 1250 | 1650 | 2050 | 2450 | 3250 |
| C | 835 | 867 | 900 | 965 | 1030 | 1095 | 1225 |
| D | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
| E1 | 387 | 387 | 387 | 387 | 387 | 387 | 387 |
| E2 | 675 | 675 | 675 | 675 | 676 | 676 | 676 |
| F | 15,5 | 15,5 | 15,5 | 15,5 | 15,5 | 15,5 | 15,5 |
| G1 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| G2 | 305 | 305 | 305 | 305 | 300 | 300 | 300 |
| H | 428 | 460 | 493 | 558 | 620 | 686 | 817 |



